<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Latest News &amp; Updates</title>
		<link>http://www.couttsjr.com.au/news/</link>
		

		
		<item>
			<title>July 2010 News Update</title>
			<link>http://www.couttsjr.com.au/july-2010-news-update/</link>
			<description>&lt;p&gt;As we enter the new 2010/2011 financial year, there is a lot of activity being undertaken in the rural and agricultural sector in Australia. For example: The Murray Darling Basin Authority is set to release its draft plan for the basin which will have implications for agricultural industries, communities and river health; and&amp;nbsp; the productivity commission (&lt;a href=&quot;http://www.dpi.nsw.gov.au/agriculture/emergency/drought/assistance/support/support-workers&quot; target=&quot;_blank&quot;&gt;http://www.pc.gov.au/projects/inquiry/rural-research/terms-of-reference&lt;/a&gt;) is undertaking a review of the Rural Development Corporation model of delivering R&amp;amp;D in Australia.&amp;nbsp; Both of these events alone are very significant for the sector.&lt;/p&gt;
&lt;p&gt;They underline the pressure on agricultural and environmental programs to perform and deliver.&amp;nbsp; They continue the need for good evaluation frameworks and an ability to monitor and demonstrate impacts. Increasingly we are being asked to assist in training staff in evaluation and to assist in developing robust evaluation frameworks &amp;ndash; as well as undertake evaluations.&lt;/p&gt;
&lt;p&gt;Having just completed evaluations of the Drought Support Worker programs and a survey of EverGraze (read more on our Projects page) and working on a number of other programs, we are convinced about the need to plan and incorporate this critical element into everyday management and work plans.&amp;nbsp; Feel free to contact us and discuss your program evaluation needs.&lt;/p&gt;</description>
			<pubDate>Sat, 03 Jul 2010 10:06:00 +1000</pubDate>
			
			
			<guid>http://www.couttsjr.com.au/july-2010-news-update/</guid>
		</item>
		
		<item>
			<title>Evaluation Demand</title>
			<link>http://www.couttsjr.com.au/evaluation-demand/</link>
			<description>&lt;p&gt;There is strong demand for evaluation services at the moment &amp;ndash; and Coutts J&amp;amp;R is happily involved in a full range of projects and opportunities across Australia - South Australia&amp;rsquo;s Eyre&amp;rsquo;s Peninsula; the Murray Darling Basin; the northern Australian Rivers and top our own back yard in the Condamine Catchment, Southern Queensland (some of these are now included in our projects section).&amp;nbsp; There has also been some opportunity to branch out further into the Pacific Region &amp;ndash; all interesting work!&amp;nbsp; I was recently sent a &lt;a href=&quot;http://www.kiplinger.com/columns/onthejob/archive/13-careers-for-the-next-decade.html&quot; target=&quot;_blank&quot;&gt;link&lt;/a&gt; which highlighted &amp;lsquo;Program Evaluation&amp;rsquo; as one of the 13 careers to watch for in the next decade!...One of the baker&amp;rsquo;s dozen of professions that promise income growth, work-life balance and social impact.&lt;br /&gt;&lt;br /&gt;So maybe we are in the right place at the right time!&lt;/p&gt;</description>
			<pubDate>Tue, 02 Mar 2010 18:00:00 +1100</pubDate>
			
			
			<guid>http://www.couttsjr.com.au/evaluation-demand/</guid>
		</item>
		
		<item>
			<title>APEN Conference – Bussleton</title>
			<link>http://www.couttsjr.com.au/apen-conference-bussleton/</link>
			<description>&lt;p&gt;Jeff attended the Australasian Pacific Extension Network (APEN) International Conference at Busselton, Western Australia.&amp;nbsp; Having convened the original International Extension Conference at the Gold Coast in 1992, it was incredible seeing the numbers of people from around Australia (and 14 internationals!) who went to the far reaches of the country to talk &amp;lsquo;extension&amp;rsquo; &amp;ndash; around the theme of &amp;lsquo;shaping change in the community&amp;rsquo;.&lt;/p&gt;
&lt;p&gt;The 1992 conference spawned the APEN organisation amidst fears that extension was dying &amp;ndash; and calls for a different term to be used.&amp;nbsp; But here, almost 2 decades later, extension remained a rallying cry for those facilitating change in agriculture, natural resources and health.&amp;nbsp; Likewise it was clear that the need for evaluation of extension and other interventions is greater than ever.&lt;/p&gt;</description>
			<pubDate>Wed, 18 Nov 2009 19:18:00 +1100</pubDate>
			
			
			<guid>http://www.couttsjr.com.au/apen-conference-bussleton/</guid>
		</item>
		
		<item>
			<title>Coutts J&amp;R launches its specialist “Rural Survey Service”</title>
			<link>http://www.couttsjr.com.au/coutts-j-r-launches-its-specialist-rural-survey-service/</link>
			<description>&lt;p&gt;Although we have been undertaking surveys since we commenced in 2001, they have mostly been done as part of an overall evaluation of a project and program.&amp;nbsp; We have identified that many people who are undertaking such evaluations need to outsource the survey component.&amp;nbsp; This is a role that we are stepping up to take!&lt;/p&gt;
&lt;p&gt;There are many critical; steps in the survey process:&amp;nbsp; Design of the questionnaire; Choosing the best sampling strategy; Undertaking the surveys &amp;ndash; whether phone, web or mail; Survey analysis &amp;ndash; qualitative and quantitative; and Reporting &amp;ndash; including pulling out key messages and recommendations.&lt;/p&gt;
&lt;p&gt;Our services will cover any or all of these critical steps in the survey process.&amp;nbsp;&lt;/p&gt;
&lt;p&gt;To discuss your needs &amp;ndash; &lt;a href=&quot;http://www.couttsjr.com.au/contact/&quot;&gt;contact Jeff Coutts&lt;/a&gt;!&lt;/p&gt;</description>
			<pubDate>Fri, 18 Sep 2009 08:33:00 +1000</pubDate>
			
			
			<guid>http://www.couttsjr.com.au/coutts-j-r-launches-its-specialist-rural-survey-service/</guid>
		</item>
		
		<item>
			<title>Survey Workshop goes West!</title>
			<link>http://www.couttsjr.com.au/survey-workshop-goes-west/</link>
			<description>&lt;p&gt;In August, the survey workshop is going to be run in Perth for staff from the Department of Agriculture and Food, Western Australia.&amp;nbsp; Although this workshop is not open to other participants, it does show that it is portable and applicable around the country.&amp;nbsp; We have revamped it a little based on our experience in Toowoomba and the feedback from participants and believe that it is even better.&amp;nbsp; If you have a group that could benefit from learning how to better design, run and report on surveys, just let us know!&lt;/p&gt;</description>
			<pubDate>Wed, 15 Jul 2009 07:10:00 +1000</pubDate>
			
			
			<guid>http://www.couttsjr.com.au/survey-workshop-goes-west/</guid>
		</item>
		
		<item>
			<title>Survey Workshop</title>
			<link>http://www.couttsjr.com.au/survey-workshop/</link>
			<description>&lt;p&gt;The survey workshop we ran with Kerry Bell from Bellmetrics in Toowoomba has now been and gone!&amp;nbsp; The 15 participants (across Health; State government; agriculture and post-graduate students) really got into it and shared their experience as well as posing insightful questions.&amp;nbsp; As one participant put it&amp;hellip;&lt;em&gt;&amp;rdquo;What I liked most was actively involving participants so that they integrate the skills from workshop&amp;rdquo;.&amp;nbsp; &lt;/em&gt;Our aim had been what one participant described on the feedback form...&lt;em&gt;&amp;rdquo;Improved understanding of framework/structure, analysis of data (quantitative and qualitative) - and overall confidence of constructing a survey in future&amp;rdquo;.&lt;/em&gt;&lt;br /&gt;&lt;br /&gt;There has been some interest expressed in having us run the workshop elsewhere in Australia and we are considering our options &amp;ndash; If you have any ideas or see a need somewhere, please let us know!&lt;/p&gt;</description>
			<pubDate>Wed, 27 May 2009 05:25:00 +1000</pubDate>
			
			
			<guid>http://www.couttsjr.com.au/survey-workshop/</guid>
		</item>
		
		<item>
			<title>Canberra presentation</title>
			<link>http://www.couttsjr.com.au/canberra-presentation/</link>
			<description>&lt;p&gt;Jeff went to Canberra recently to deliver the final report on &quot;Evaluating the Defeating the Weed Menace R&amp;amp;D Program&quot; at Land and Water Australia and DAFF.  Despite the shock of the closure of LWA, a number of staff attended the presentation and became involved in a very useful discussion.  The evaluation concluded that the program had performed very highly against its &amp;lsquo;objectives, scientific outcomes and performance indicators' and with a strong positive feedback from researchers about the excellent management of the program.&lt;/p&gt;</description>
			<pubDate>Wed, 27 May 2009 05:21:00 +1000</pubDate>
			
			
			<guid>http://www.couttsjr.com.au/canberra-presentation/</guid>
		</item>
		
		<item>
			<title>Survey Design, Analysis &amp; Reporting  Workshop</title>
			<link>http://www.couttsjr.com.au/design-analysis-reporting-of-surveys-workshop/</link>
			<description>&lt;p&gt;At last after months of planning and preparation, we have combined with Kerry Bell of Bellmetrics to run a 2 day workshop on survey design, analysis and reporting!&amp;nbsp; The workshop will be run in Toowoomba on the 19th and 20th of May 2009. Kerry is an experienced biometrician and has worked with Jeff Coutts over the years in evaluation.&lt;/p&gt;
&lt;p&gt;Many evaluation projects have demanded their combined skills in designing surveys to satisfy information needs, planning the sampling process and analysing the results for reporting. Together they have run the 'Evaluation of Programs and Projects'&amp;nbsp; Masters' course at University of Queensland Gatton of which surveys are a component.&lt;/p&gt;
&lt;p&gt;Over the years they have seen a high level of need and demand for specific practical training in surveys - their design, sampling, analysis and reporting.&amp;nbsp; This is important not only for those doing surveys - but for those who commission surveys.&amp;nbsp; Both are committed to hands on 'adult learning' approaches so that people walk away with skills and confidence to use their learning.&amp;nbsp; This is a course not to be missed - hope you can make it!&lt;/p&gt;
&lt;p&gt;&lt;a href=&quot;http://www.couttsjr.com.au/assets/CouttsJRBellmetricsSuveryWorkshop.pdf&quot; target=&quot;_blank&quot;&gt;Download the flier&lt;/a&gt;&lt;/p&gt;</description>
			<pubDate>Thu, 12 Mar 2009 17:27:00 +1100</pubDate>
			
			
			<guid>http://www.couttsjr.com.au/design-analysis-reporting-of-surveys-workshop/</guid>
		</item>
		
		<item>
			<title>Incentive study report now available</title>
			<link>http://www.couttsjr.com.au/incentive-study-report-now-available/</link>
			<description>&lt;p&gt;Hot off the press is the report of the Review and Evaluation of the use of incentives/Market Based Instruments for the Burdekin Dry Tropics NRM Body.&amp;nbsp; Coutts J&amp;amp;R undertook this review on BDT's behalf towards the end of 2008.&amp;nbsp; It was a terrific opportunity to get up close and personal to this relatively new mechanism for change - co-funding of on-ground works on rural properties where they provide a public environmental benefit!&amp;nbsp;&lt;/p&gt;
&lt;p&gt;During the review we also sought other reports and reviews on the use of incentives/MBI from around Australia and we interviewed a number of informed persons in other areas to learn from their experience.&amp;nbsp; The review also developed a decision-table on the application of incentives/MBIs at different stages of the process.&amp;nbsp; This is not the last word on the use of incentives in encouraging good natural resource mangement outcomes on landholdings, but hopefully it is a useful contribution to the learning process.&amp;nbsp; You can find the report and its components on &lt;a href=&quot;http://www.bdtnrm.org.au/projects/lsaincentives.html&quot;&gt;http://www.bdtnrm.org.au/projects/lsaincentives.html&lt;/a&gt;&lt;/p&gt;</description>
			<pubDate>Mon, 23 Feb 2009 23:15:00 +1100</pubDate>
			
			
			<guid>http://www.couttsjr.com.au/incentive-study-report-now-available/</guid>
		</item>
		
		<item>
			<title>Welcome to the new Coutts J&amp;R Website</title>
			<link>http://www.couttsjr.com.au/welcome-to-the-new-coutts-j-r-website/</link>
			<description>&lt;p&gt;Coutts J&amp;amp;R is happy to announce that we have revamped and updated our website (have a look around!).&amp;nbsp; After almost 8 years, it was time for a refresh and to clarify our business and what we can do for you.&amp;nbsp; This new site includes a blog that we will use to update you on our thinking and experiences over time - so we hope you check in occasionaly for the latest thoughts!&lt;/p&gt;</description>
			<pubDate>Tue, 03 Feb 2009 00:40:00 +1100</pubDate>
			
			
			<guid>http://www.couttsjr.com.au/welcome-to-the-new-coutts-j-r-website/</guid>
		</item>
		

	</channel>
</rss>
